<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dreamit Ventures</title>
	<atom:link href="http://dreamitventures.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dreamitventures.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 14:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SnipSnap&#8217;s hot streak continues, among six funded in latest Ben Franklin Technology Partners round</title>
		<link>http://dreamitventures.com/blog/?p=1517</link>
		<comments>http://dreamitventures.com/blog/?p=1517#comments</comments>
		<pubDate>Tue, 08 May 2012 14:32:02 +0000</pubDate>
		<dc:creator>dreamit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dreamitventures.com/blog/?p=1517</guid>
		<description><![CDATA[by Joe Petrucci Thirty thousand downloads can&#8217;t be wrong. SnipSnap was one of six companies to receive a combined $675,000 in funding from Ben Franklin Technology Partners of Southeastern Pennsylvania, announced on Monday. SnipSnap, which won Switch Philly during Philly Tech Week last month, has deveoped technology to allow users to more effectively organize coupons. Continue Reading→]]></description>
			<content:encoded><![CDATA[<p><a href="http://dreamitventures.com/blog/wp-content/uploads/2011/09/flyingkite1-e1317739658812.png"><img class="alignnone size-full wp-image-1095" title="flyingkite" src="http://dreamitventures.com/blog/wp-content/uploads/2011/09/flyingkite1-e1317739658812.png" alt="" width="97" height="24" /></a> by Joe Petrucci</p>
<div>Thirty thousand downloads can&#8217;t be wrong. SnipSnap was one of six companies to receive a combined $675,000 in funding from Ben Franklin Technology Partners of Southeastern Pennsylvania, announced on Monday.</div>
<div>SnipSnap, which won Switch Philly during Philly Tech Week last month, has deveoped technology to allow users to more effectively organize coupons.</div>
<p>Continue Reading→</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamitventures.com/blog/?feed=rss2&amp;p=1517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 2 Years Of Pivots, ShowMe Finally Has A Sticky Product &#8212; 500,000 Lessons Are Being Added Every Month</title>
		<link>http://dreamitventures.com/blog/?p=1515</link>
		<comments>http://dreamitventures.com/blog/?p=1515#comments</comments>
		<pubDate>Wed, 02 May 2012 15:44:31 +0000</pubDate>
		<dc:creator>dreamit</dc:creator>
				<category><![CDATA[Easel]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://dreamitventures.com/blog/?p=1515</guid>
		<description><![CDATA[by Alyson Shontell Two and a half years ago, San Kim presented a startup called Easel on stage at DreamIt Ventures Demo Day in Philadelphia. The former high school math and science teacher presented interactive workbooks for the iPad alongside 14 other startups; he hoped to land $300,000 in financing. He and his cofounder bootstrapped Easel without much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessinsider.com/showme-adding-500000-lessons-per-month-2012-5"><img class="alignnone size-full wp-image-749" title="businessinsider" src="http://dreamitventures.com/blog/wp-content/uploads/2011/04/businessinsider-e1317404883204.png" alt="Business Insider" width="100" height="40" /></a> by Alyson Shontell</p>
<p>Two and a half years ago, San Kim presented a startup called Easel on stage at DreamIt Ventures Demo Day in Philadelphia.</p>
<p>The former high school math and science teacher presented interactive workbooks for the iPad alongside 14 other startups; he hoped to land $300,000 in financing.</p>
<p>He and his cofounder bootstrapped Easel without much success. The next two years, Kim tells us, were a series of pivots. Last summer, they finally created something that showed promise.</p>
<p>ShowMe is a simple iPad app that acts like a teacher&#8217;s whiteboard. It&#8217;s a blank white screen with a few colors for drawing and built-in audio.</p>
<p>If you want to create a quick lesson, like teaching someone how to solve X+4 =7, create a title, press play, draw, and talk. When you&#8217;re finished, the lesson will automatically be uploaded to ShowMe&#8217;s site, which students can peruse.</p>
<p><a href="http://www.businessinsider.com/showme-adding-500000-lessons-per-month-2012-5">Continue reading→ </a></p>
<p>Read more: http://www.businessinsider.com/showme-adding-500000-lessons-per-month-2012-5#ixzz1tjAWgR5V</p>
]]></content:encoded>
			<wfw:commentRss>http://dreamitventures.com/blog/?feed=rss2&amp;p=1515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Startup Incubators And Accelerators: Y Combinator Tops With $7.8 Billion In Value, DreamIt Ventures moves up to #3</title>
		<link>http://dreamitventures.com/blog/?p=1512</link>
		<comments>http://dreamitventures.com/blog/?p=1512#comments</comments>
		<pubDate>Tue, 01 May 2012 14:45:29 +0000</pubDate>
		<dc:creator>dreamit</dc:creator>
				<category><![CDATA[Dreamit News]]></category>
		<category><![CDATA[News & Updates]]></category>

		<guid isPermaLink="false">http://dreamitventures.com/blog/?p=1512</guid>
		<description><![CDATA[by Tomio Geron Incubators have become an increasingly important part of the tech startup scene in recent years. A number of hot startups have emerged from these programs, encouraging more new entrepreneurs to apply. They’ve become so popular that about one accelerator a day launches these days, says David Cohen, head of TechStars. Not only are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/tomiogeron/2012/04/30/top-tech-incubators-as-ranked-by-forbes-y-combinator-tops-with-7-billion-in-value/"><img class="alignnone size-full wp-image-440" title="Forbes" src="http://dreamitventures.com/blog/wp-content/uploads/2010/07/Forbes.jpg" alt="" width="100" height="53" /></a> by Tomio Geron</p>
<p>Incubators have become an increasingly important part of the tech startup scene in recent years.</p>
<p>A number of hot startups have emerged from these programs, encouraging more new entrepreneurs to apply. They’ve become so popular that about one accelerator a day launches these days, says David Cohen, head of TechStars. Not only are they popping up in many cities, but also in specific verticals, such as <a href="http://www.imaginek12.com/">education</a>. These incubators have been called alternatives to MBAs. Emphasizing that concept, Y Combinator now even accepts applicants who don’t even have a startup idea.</p>
<p>These programs provide new entrepreneurs with mentorship, advice and practical training on technical, business and fundraising topics to help them get from idea to product to launch and beyond. They typically take a small piece of equity in exchange for a small amount of cash and entry into the program.</p>
<p>As part of our Midas List coverage this year, FORBES created a list of the top U.S. incubators and accelerators. The rankings (see the chart below) are based on a number of factors, focusing on the value of the incubators’ companies. In other words, we took the exit prices or the last priced equity valuation of the companies that have gone through each program. We also took into account other measures, such as how much venture funding their companies have raised, what percentage of their companies have raised funding and what percentage of their companies have been acquired or gone out of business. (Note: some firms provided us data for the rankings on condition that we not publish it.)</p>
<p>The Midas List, which ranks the top 100 venture capitalists in the world, will be launched Wednesday, May 2.</p>
<p><a href="http://www.forbes.com/sites/tomiogeron/2012/04/30/top-tech-incubators-as-ranked-by-forbes-y-combinator-tops-with-7-billion-in-value/">Continue Reading→<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamitventures.com/blog/?feed=rss2&amp;p=1512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DreamIt Ventures’ NYC accelerator announces new class, moves into Fab’s old office</title>
		<link>http://dreamitventures.com/blog/?p=1508</link>
		<comments>http://dreamitventures.com/blog/?p=1508#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:32:56 +0000</pubDate>
		<dc:creator>dreamit</dc:creator>
				<category><![CDATA[Dreamit News]]></category>

		<guid isPermaLink="false">http://dreamitventures.com/blog/?p=1508</guid>
		<description><![CDATA[by Ben Popper A big part of the tech boom in New York has been the arrival of several accelerators and incubators which are minting new classes of top tier startups. Today, in a presentation at Google Ventures in Manhattan, DreamIt Ventures announced its newest class of 15 companies for its New York Accelerator. DreamIt Ventures is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://venturebeat.com/2012/04/27/dreamit-ventures-nyc-accelerator-announces-new-class-moves-into-fabs-old-office/?utm_source=pulsenews&amp;utm_medium=referral&amp;utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29"><img class="alignnone size-full wp-image-502" title="VentureBeat Logo" src="http://dreamitventures.com/blog/wp-content/uploads/2011/01/VentureBeat-Logo.jpg" alt="" width="100" height="25" /></a> by Ben Popper</p>
<p>A big part of the tech boom in New York has been the arrival of several accelerators and incubators which are minting new classes of top tier startups. Today, in a presentation at Google Ventures in Manhattan, DreamIt Ventures announced its newest class of 15 companies for its New York Accelerator.</p>
<p>DreamIt Ventures is also moving into the old office of Fab.com, following in the footsteps of TechStars, who took Foursquare’s former office in search of some magic startup mojo.</p>
<p>Five of the companies selected are part of the DreamIt Access program, a dedicated effort to launch 15 minority-led startups over the next 12 months. Comcast Ventures, the venture capital affiliate of Comcast Corporation, is an investor in the DreamIt Access program.</p>
<p><a href="http://venturebeat.com/2012/04/27/dreamit-ventures-nyc-accelerator-announces-new-class-moves-into-fabs-old-office/?utm_source=pulsenews&amp;utm_medium=referral&amp;utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29">Continue Reading→<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamitventures.com/blog/?feed=rss2&amp;p=1508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC TechCrunch Disrupt Hackathon – Workshops &amp; Judges announced</title>
		<link>http://dreamitventures.com/blog/?p=1506</link>
		<comments>http://dreamitventures.com/blog/?p=1506#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:56:31 +0000</pubDate>
		<dc:creator>dreamit</dc:creator>
				<category><![CDATA[MetaLayer]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://dreamitventures.com/blog/?p=1506</guid>
		<description><![CDATA[by Jeffrey Bennett We’re a month away, and are very excited to reveal our workshops &#38; judges for the upcoming NYC TechCrunch Disrupt Hackathon, taking place on May 19th &#38; 20th. This will be the second Hackathon TechCrunch has organized at Pier 94 in NYC. Last years event had over 300 developers and 100 teams present, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2012/04/23/nyc-disrupt-hackathon-details/"><img class="alignnone size-full wp-image-800" title="TechCrunch Logo" src="http://dreamitventures.com/blog/wp-content/uploads/2011/05/TechCrunch-Logo.jpg" alt="" width="100" height="17" /></a> by Jeffrey Bennett</p>
<p>We’re a month away, and are very excited to reveal our workshops &amp; judges for the upcoming NYC TechCrunch Disrupt Hackathon, taking place on May 19th &amp; 20th.</p>
<p>This will be the second Hackathon TechCrunch has organized at Pier 94 in NYC. Last years event had over 300 developers and 100 teams present, and this years event promises to be even bigger and better.</p>
<p>But enough about the past, let’s chat about the future.</p>
<p>We’ve got a lot of really great sponsored API’s, prizes and contests including AT&amp;T, Hatch, Mashery, City Grid, Spotify, The Echo Nest, Knodes, Mobli &amp; more!</p>
<p><a href="http://techcrunch.com/2012/04/23/nyc-disrupt-hackathon-details/">Continue reading→ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamitventures.com/blog/?feed=rss2&amp;p=1506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace Startup Program Spotlight On CloudMine: Rich And Interactive Apps Made Easy</title>
		<link>http://dreamitventures.com/blog/?p=1502</link>
		<comments>http://dreamitventures.com/blog/?p=1502#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:35:14 +0000</pubDate>
		<dc:creator>dreamit</dc:creator>
				<category><![CDATA[Cloudmine]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://dreamitventures.com/blog/?p=1502</guid>
		<description><![CDATA[by John McKenna Mobile applications are a strong vertical with startups within the Rackspace Startup Program. Virtually all serious mobile applications require a significant amount of backend work from server maintenance, provisioning and scaling to custom non-application server code.CloudMine offers a hosted Backend-as-a-Service platform for developers to build rich and interactive apps with full backend features [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rackspace.com/blog/rackspace-startup-program-spotlight-on-cloudmine-rich-and-interactive-apps-made-easy/"><img class="alignnone size-full wp-image-1504" title="rackspaceblog" src="http://dreamitventures.com/blog/wp-content/uploads/2012/04/rackspaceblog1-e1334939627429.png" alt="" width="100" height="69" /></a> by John McKenna</p>
<p>Mobile applications are a strong vertical with startups within the Rackspace Startup Program. Virtually all serious mobile applications require a significant amount of backend work from server maintenance, provisioning and scaling to custom non-application server code.CloudMine offers a hosted Backend-as-a-Service platform for developers to build rich and interactive apps with full backend features without writing a single line of server code.</p>
<p>CloudMine eliminates the development and IT infrastructure overhead usually associated with application development. This allows developers to focus on making their mobile applications shine and to get products to market faster, cheaper and with fewer headaches while still having the benefit of full backend support.</p>
<p><a href="http://www.rackspace.com/blog/rackspace-startup-program-spotlight-on-cloudmine-rich-and-interactive-apps-made-easy/">Continue Reading→<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamitventures.com/blog/?feed=rss2&amp;p=1502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LevelUp is growing up with POS integration</title>
		<link>http://dreamitventures.com/blog/?p=1497</link>
		<comments>http://dreamitventures.com/blog/?p=1497#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:28:27 +0000</pubDate>
		<dc:creator>dreamit</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SCVNGR]]></category>

		<guid isPermaLink="false">http://dreamitventures.com/blog/?p=1497</guid>
		<description><![CDATA[by James Wester LevelUp is growing up. The payment app from mobile gaming company SCVNGR lets consumers pay at restaurants with their smartphones, and the company claimed its payment method is now approaching par with MasterCard, Visa, Amex and Discover. &#8220;Approaching&#8221; maybe, but LevelUp is only available in a handful of cities, so they may [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilepaymentstoday.com/article/192700/LevelUp-is-growing-up-with-POS-integration"><img class="alignnone size-full wp-image-1498" title="mobile" src="http://dreamitventures.com/blog/wp-content/uploads/2012/04/mobile.png" alt="" width="100" height="35" /></a>by James Wester</p>
<p>LevelUp is growing up. The payment app from mobile gaming company SCVNGR lets consumers pay at restaurants with their smartphones, and the company claimed its payment method is now approaching par with MasterCard, Visa, Amex and Discover. &#8220;Approaching&#8221; maybe, but LevelUp is only available in a handful of cities, so they may have a way to go before the big four card brands feel threatened.</p>
<p>This moment of hubris, a quality LevelUp has been cultivating with cheeky press announcements in the past year, is thanks to a new deal it has with Revel Systems, a maker of point of sale terminals. LevelUp announced that its QR code-based payment method will now be available as a payment option on all POS terminals from Revel Systems, offered alongside the other four major credit card brands. This is the first of what LevelUp hopes will be a series of such partnerships.</p>
<p><a href="http://www.mobilepaymentstoday.com/article/192700/LevelUp-is-growing-up-with-POS-integration">Continue Reading→ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamitventures.com/blog/?feed=rss2&amp;p=1497</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCVNGR holding paintball battle in office before it&#8217;s torn down</title>
		<link>http://dreamitventures.com/blog/?p=1494</link>
		<comments>http://dreamitventures.com/blog/?p=1494#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:45:41 +0000</pubDate>
		<dc:creator>dreamit</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SCVNGR]]></category>

		<guid isPermaLink="false">http://dreamitventures.com/blog/?p=1494</guid>
		<description><![CDATA[by Kyle Alspach What do you do when you get forced out of your superbly-designed office building because it&#8217;s about to be razed? Hold a paintball tournament inside the office, obviously. That&#8217;s the plan at the 28,000-square-foot Cambridge office currently occupied by mobile tech startup SCVNGR. The event, slated for next Friday night, is dubbed &#8220;Cubicle [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/boston/blog/startups/2012/03/scvngr-holding-paintball-battle-in.html"><img class="alignnone size-full wp-image-1495" title="bosbiz" src="http://dreamitventures.com/blog/wp-content/uploads/2012/03/bosbiz-e1333122237855.png" alt="" width="99" height="15" /></a>by Kyle Alspach</p>
<p>What do you do when you get forced out of your superbly-designed office building because it&#8217;s about to be razed? Hold a paintball tournament inside the office, obviously.</p>
<p>That&#8217;s the plan at the 28,000-square-foot Cambridge office currently occupied by mobile tech startup SCVNGR.</p>
<p>The event, slated for next Friday night, is dubbed <a href="http://www.eventbrite.com/event/3260256515" target="_blank">&#8220;Cubicle Assassins: SCVNGR Startup Paintball.&#8221;</a></p>
<p>&#8220;Seek refuge in a private office, just don&#8217;t get caught out in the open board room or a rival CEO will surely light you up,&#8221; says the event description on Eventbrite.</p>
<p><a href="http://www.bizjournals.com/boston/blog/startups/2012/03/scvngr-holding-paintball-battle-in.html">Continue Reading→ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamitventures.com/blog/?feed=rss2&amp;p=1494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UXFlip wins cloud computing Best in Show</title>
		<link>http://dreamitventures.com/blog/?p=1490</link>
		<comments>http://dreamitventures.com/blog/?p=1490#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:39:23 +0000</pubDate>
		<dc:creator>dreamit</dc:creator>
				<category><![CDATA[Feedback Trail]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://dreamitventures.com/blog/?p=1490</guid>
		<description><![CDATA[by Peter Key UXFlip won the Best in Show award for its presentation at the Phorum 2012 National Cloud Computing Conference on Wednesday. The West Chester, Pa., company was one of 14 companies to present at the conference, which was put on by the Greater Philadelphia Alliance for Capital and Technologies at World Cafe Live [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/philadelphia/morning_roundup/2012/03/uxflip-wins-cloud-computing-best-in-show.html"><img class="alignnone size-full wp-image-1491" title="bizjournal" src="http://dreamitventures.com/blog/wp-content/uploads/2012/03/bizjournal-e1333121805378.png" alt="" width="101" height="18" /></a>by Peter Key</p>
<p>UXFlip won the Best in Show award for its presentation at the Phorum 2012 National Cloud Computing Conference on Wednesday.</p>
<p>The West Chester, Pa., company was one of 14 companies to present at the conference, which was put on by the Greater Philadelphia Alliance for Capital and Technologies at World Cafe Live in University City. The companies presented during the conference’s “Demo Pit” segment and the “Best in Show” winner was selected by audience vote.</p>
<p>UXFlip is developing a platform that allows mobile-app developers to manage their apps’ user interfaces from the cloud. The company was part of DreamIt Ventures’ last Philadelphia class and the description of it on DreamIt’s website is more illuminating than the company’s own website.</p>
<p><a href="http://www.bizjournals.com/philadelphia/morning_roundup/2012/03/uxflip-wins-cloud-computing-best-in-show.html">Continue Reading→ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamitventures.com/blog/?feed=rss2&amp;p=1490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://dreamitventures.com/blog/?p=1486</link>
		<comments>http://dreamitventures.com/blog/?p=1486#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:30:21 +0000</pubDate>
		<dc:creator>dreamit</dc:creator>
				<category><![CDATA[Easel]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://dreamitventures.com/blog/?p=1486</guid>
		<description><![CDATA[by Sarah Cargill ShowMe Founder San Kim joins us today to discuss how ShowMe, a mobile app that allows educators to record and share whiteboard lessons with students, is tapping into the knowledge of great teachers to deliver quality lessons to students around the globe. San Kim first developed the idea of a whiteboard-based online teaching [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gettingsmart.com/blog/2012/03/qa-showme-founder-taps-into-the-great-teachers-of-the-world/"><img class="alignnone size-full wp-image-1487" title="gettingsmart" src="http://dreamitventures.com/blog/wp-content/uploads/2012/03/gettingsmart.png" alt="" width="100" height="42" /></a> by Sarah Cargill</p>
<p>ShowMe Founder San Kim joins us today to discuss how ShowMe, a mobile app that allows educators to record and share whiteboard lessons with students, is tapping into the knowledge of great teachers to deliver quality lessons to students around the globe. San Kim first developed the idea of a whiteboard-based online teaching technology while working as a tutor and classroom instructor in high school math, science, writing and more. ShowMe was founded in 2009 and took several years to develop into the simple and widely used app that it is today.</p>
<p><strong>How is ShowMe currently introduced into the classroom? What are some of the primary teaching methods educators are adopting with the app?</strong></p>
<p>Teachers use ShowMe in all kinds of different ways, from creating lessons for kids to watch at home, or recording ShowMes during class time, to even turning the table and asking the students to create lessons on what they’ve learned (“learning by teaching” model). We feature lots of these use cases and best practices on <a href="http://showme.com/blog">http://showme.com/blog</a>.</p>
<p><a href="http://gettingsmart.com/blog/2012/03/qa-showme-founder-taps-into-the-great-teachers-of-the-world/">Continue Reading→</a></p>
<p><a href="http://gettingsmart.com/blog/2012/03/qa-showme-founder-taps-into-the-great-teachers-of-the-world/">http://gettingsmart.com/blog/2012/03/qa-showme-founder-taps-into-the-great-teachers-of-the-world/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dreamitventures.com/blog/?feed=rss2&amp;p=1486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

